Particulars | Amount(Rs) | |
1 | Registration Fee (Only for Semester-I) | 250 |
2 | Enrolment Fee | 50 |
3 | Eligibility Fee (only in Semester-I) For students from boards other than CBSE | 50 |
4 | Migration Fee | 100 |
5 | Continuation Fee (From Semester-II onwards) | 50 |
6 | University Sports Fee | 100 |
7 | Youth welfare Fee | 100 |
8 | Late Admission Fee | 200 |
Particulars | Amount(Rs) | |
1 | College Admission Fee | 100 |
2 | Caution Money for Geography (Only for Semester-I) | 100 |
3 | Caution Money for Library (Only for Semester-I) | 500 |
4 | Caution Money for Science (Only for Semester-I) | 200 per subject |
5 | College Bus Fee per session (Subject to revision) |
1500 (Itanagar) 3000 (Naharlagun) |
6 | College Day Celebration Fee |
100 |
7 | College Development Fee | 300 |
8 | Eco- Club Fee | 100 |
9 | Electricity Fee | 100 |
10 | Games & Sports Fee | 50 |
11 | Geography Lab Fee | 100 |
12 | Sessional Test Fee | 150 |
13 | Identity Card Fee | 100 |
14 | IQAC Fee | 100 |
15 | Library Membership Fee (Only for Semester-I) | 100 |
16 | Literary/ Cultural/Social Service activities Fee | 30+30+30=90 |
17 | Magazine Fee | 50 |
18 | Science Laboratory Fee (100 Per Subject) | 300(CBZ)/200(PCM) |
19 | Tuition Fee @ Rs 20/- pm | 200 |
20 | Students Union Fee | 100 |
21 | Water & Sanitary Charges | 100 |
22 | Youth Festival Fee (At College level) | 30 |
23 | Online Processing Fee (For Online Applicants) | 300 |
24 | Art & Literary Club Fee | 30+30=60 |
Certificates | Amount(Rs) | |
1 | Transfer Certificate | 50 |
2 | Character & Conduct Certificate | 50 |
3 | Issue of Duplicate I/Card fee | 200 |
4 | College Leaving Certificate | 50 |
5 | Provisional Certificate | 50 |
Particulars | Amount(Rs) | |
1 | Enrolment Fee | 50 |
2 | Continuation Fee (For Semester-II, IV, & VI) | 50 |
3 | Late Admission Fee | 200 |
Particulars | Amount(Rs) | |
1 | College Admission Fee | 50 |
2 | Geography Lab Fee | 100 |
3 | Sessional Test Fee | 150 |
4 | Science laboratory Fee (100 Per Subject) | 300(CBZ)/200(PCM) |
5 | Tuition Fee @ Rs 20/- pm | 120 |
Notes: