Sl. No. | Stream /Course | SEAT MATRIX | ||
Total Seats | Catchment Area | Non-Catchment Area/Open Quota | ||
1 | Bachelor of Arts (Political Science Major) | 200 | 134 | 66 |
2 | Bachelor of Arts (History Major) | 200 | 134 | 66 |
3 | Bachelor of Arts (Geography Major) | 200 | 134 | 66 |
4 | Bachelor of Arts (Anthropology Major) | 200 | 134 | 66 |
5 | Bachelor of Arts (English Major) | 150 | 100 | 50 |
6 | Bachelor of Arts (Hindi Major) | 150 | 100 | 50 |
7 | Bachelor of Arts (Education Major) | 150 | 100 | 50 |
8 | Bachelor of Arts (Economics Major) | 150 | 100 | 50 |
9 | Bachelor of Commerce | 200 | 160 | 40 |
10 | Bachelor of Science (Physics Major) | 60 | 48 | 12 |
11 | Bachelor of Science (Chemistry Major) | 60 | 48 | 12 |
12 | Bachelor of Science (Mathematics Major) | 60 | 48 | 12 |
13 | Bachelor of Science (Botany Major) | 60 | 48 | 12 |
14 | Bachelor of Science (Zoology Major) | 60 | 48 | 12 |
Definition of Catchment Area for Arts Stream: Students permanently residing in capital complex/ passing out from a school located in the capital complex/ students whose parents are employed in the capital complex belong to catchment area.
Definition of Catchment Area for Commerce Stream: Students permanently residing in capital complex/ passing out from a school of capital complex/ whose parents are employed in the capital complex, Students of Lower Subansiri, Kamle, Kurung Kumey, Papum Pare and Kra Daadi districts.
Definition of Catchment Area for Science Stream: Students permanently residing in capital complex/ passing out from a school located in capital complex/ students, whose parents are employed in the capital complex/Students from Upper Subansiri, Lower Subansiri, Kamle, Kurung Kumey, Kra Daadi, Papum Pare, East Kameng, West Kameng & Tawang districts.