Under this scheme, the admission fees of the individual toppers of first - fifth Semesters of B.A., B.Sc. and B.Com will be waived off at the time of admission to the next semester.The college authority shall bear the cost of admission. The marks of every individual semester will be taken into consideration and candidates with academic arrears will not be considered. The toppers in the above mentioned semesters will be provided the following rewards:
1. Bos Frontalis for free admission in B.A.
2. Hornbill for free admission in B.Com.
3. Foxtail Orchid for free admission in B.Sc.
BOS FRONTALIS AWARDEE
S/NO. | NAME OF STUDENTS | AWARD | TOPPED IN CLASS |
1. | Ms. Jonam Pordung | Bos Frontalis | BA II Sem-2016 |
2. | Ms. Sonam Sharma | Bos Frontalis | BA II Sem-2016 |
3. | Mr. Tana Vijay Tara | Bos Frontalis | BA IV Sem-2016 |
4. | Ms. Miti Perme | Bos Frontalis | B.A. I Sem-2016 |
5. | Mr. Otem Lego | Bos Frontalis | B.A. III Sem - 2016 |
6. | Mr. Nihal Chandra Malakar | Bos Frontalis | B.A. V Sem - 2016 |
7. | Ms. Miti Perme | Bos Frontalis | B.A. II Sem-2017 |
8. | Ms. Tarh Najuk | Bos Frontalis | B.A. II Sem-2017 |
9. | Ms. Marki Dangni | Bos Frontalis | B.A. IV Sem-2017 |
10. | Mr. Dangu Tagia | Bos Frontalis | B.A. I Sem-2017 |
11. | Ms. Gemem Pangkam | Bos Frontalis | B.A. III Sem-2017 |
12. | Ms. Naina Kumari | Bos Frontalis | B.A. V Sem (Edu.) 2017 |
13. | Mr. Shamphang Jugli | Bos Frontalis | B.A. II Sem-2018 |
14. | Mr. Ringu Anung | Bos Frontalis | B.A. IV Sem-2018 |
HORNBILL AWARDEE
S/NO. | NAME OF STUDENTS | AWARD | TOPPED IN CLASS |
1. | Ms. Tana Pina | Hornbill | B.Com. II Sem-2016 |
2. | Ms. Nang Nomita Munglang | Hornbill | B.Com. IV Sem-2016 |
3. | Ms. Punyo Kanya | Hornbill | B.Com. I Sem-2016 |
4. | Ms. Tana Pina | Hornbill | B.Com. III Sem-2016 |
5. | Ms. Mania Joram | Hornbill | B.Com. V Sem-2016 |
6. | Ms. Toko Yadak | Hornbill | B.Com. II Sem-2017 |
7. | Ms. Tana Pina | Hornbill | B.Com. IV Sem-2017 |
8. | Ms. Tam Ama | Hornbill | B.Com. I Sem-2017 |
9. | Ms. Tame Akio | Hornbill | B.Com. III Sem-2017 |
10. | Ms. Tana Pina | Hornbill | B.Com. V Sem-2017 |
11. | Mr. Vijay Majhi | Hornbill | B.Com. II Sem-2018 |
12. | Ms. Techi Meju | Hornbill | B.Com. IV Sem-2018 |
FOXTAIL ORCHID AWARDEE
S/NO. | NAME OF STUDENTS | AWARD | TOPPED IN CLASS |
1. | Mr. Dai Tami | Foxtail Orchid | B.Sc. II Sem-2016 |
2. | Ms. Junti Bora | Foxtail Orchid | B.Sc. IV Sem-2016 |
3. | Ms. Nyamcha Atta | Foxtail Orchid | B.Sc. I Sem-2016 |
4. | Mr. Prem Taku | Foxtail Orchid | B.Sc. III Sem-2016 |
5. | Ms. Dekey Chumku | Foxtail Orchid | B.Sc. (Z) V Sem-2016 |
6. | Ms. Rubu Ripa | Foxtail Orchid | B.Sc. II Sem-2017 |
7. | Mr. Hibu Bida | Foxtail Orchid | B.Sc. IV Sem-2017 |
8. | Ms. Hage Tunia | Foxtail Orchid | B.Sc. I Sem (CBZ) 2017 |
9. | Ms. Zarina Kimsing | Foxtail Orchid | B.Sc. III Sem (CBZ) 2017 |
10. | Mr. Likha Rido | Foxtail Orchid | B.Sc. V Sem (BOT) 2017 |
11. | Ms. Nitu Kumari Thakur | Foxtail Orchid | B.Sc. II Sem (PCM) 2018 |
12. | Ms. Nang Monika Munglang | Foxtail Orchid | B.Sc. IV Sem (PCM) 2018 |